BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.
US MENS | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 | 13 ½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK MENS | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
EUROPEAN | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ | 47 |
BALLET | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
TAP | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | |||
JAZZ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | |||
DANCE SNEAKER | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 |
CONTEMPORARY | S | S | S | M | M | M | M | M/L | L | L | L/XL | XL | XL | XL | XL | XL | XL | XL |
DANCESPORT | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.